Skip to content

Markets

FX, stocks, rates, commodities, crypto (delayed)

Updated 2026-11-12 22:20 GMT+1

Currencies

IndicatorLastChangePrev.Day range52-week range1-month trend
USD/MADMAD=X9.875MAD ▲ 0.083 (+0.85%) 9.792MAD9.810 ~ 9.8808.724 ~ 9.880
EUR/MADEURMAD=X10.908MAD ▲ 0.305 (+2.88%) 10.603MAD10.864 ~ 10.92510.300 ~ 10.925
GBP/MADGBPMAD=X13.058MAD ▲ 0.366 (+2.88%) 12.692MAD13.010 ~ 13.07311.740 ~ 13.073
CNY/MAD–
KRW(100)/MAD–
SAR/MAD–
AED/MADAEDMAD=X2.684MAD ▲ 0.015 (+0.55%) 2.669MAD2.667 ~ 2.6862.582 ~ 2.686
EUR/USDEURUSD=X1.1061$ ▼ 0.0108 (-0.97%) 1.1169$1.1049 ~ 1.11061.1049 ~ 1.2024

Casablanca Stock Exchange

IndicatorLastChangePrev.Day range52-week range1-month trend

World markets

IndicatorLastChangePrev.Day range52-week range1-month trend
S&P 500^GSPC7,592.40 ▼ 26.98 (-0.35%) 7,619.387,550.84 ~ 7,652.766,316.91 ~ 7,844.52
Nasdaq^IXIC25,366.09 ▼ 100.10 (-0.39%) 25,466.1925,068.28 ~ 25,597.2320,690.25 ~ 27,722.75
Dow Jones^DJI52,297.09 ▼ 189.40 (-0.36%) 52,486.4952,271.16 ~ 52,751.2245,057.28 ~ 54,744.33
Euro Stoxx 50^STOXX50E6,398.98 ▲ 5.59 (+0.09%) 6,393.396,372.03 ~ 6,430.625,376.81 ~ 6,577.20
CAC 40^FCHI8,361.36 ▲ 28.49 (+0.34%) 8,332.878,339.06 ~ 8,401.727,505.27 ~ 8,755.03
DAX^GDAXI26,771.88 ▲ 109.11 (+0.41%) 26,662.7726,671.45 ~ 27,001.6721,863.81 ~ 27,001.67
Nikkei 225^N22560,819.36 ▲ 359.78 (+0.60%) 60,459.5860,643.79 ~ 61,788.4448,235.30 ~ 72,831.73
KOSPI^KS115,342.73 ▲ 103.60 (+1.98%) 5,239.13––

Interest rates

IndicatorLastChangePrev.Day range52-week range1-month trend
US 3M^IRX4.128% ▲ 0.013 (+0.32%) 4.115%4.105 ~ 4.1303.507 ~ 4.147
US 5Y^FVX4.945% ▲ 0.118 (+2.44%) 4.827%4.864 ~ 4.9633.507 ~ 5.153
US 10Y^TNX5.103% ▲ 0.105 (+2.10%) 4.998%5.020 ~ 5.1173.956 ~ 5.364
US 30Y^TYX5.433% ▲ 0.077 (+1.44%) 5.356%5.360 ~ 5.4474.627 ~ 5.732

Commodities

IndicatorLastChangePrev.Day range52-week range1-month trend
GoldGC=F3,881.7$ ▼ 118.8 (-2.97%) 4,000.5$3,856.8 ~ 4,005.93,856.8 ~ 5,586.2
SilverSI=F49.96$ ▼ 1.93 (-3.71%) 51.88$49.67 ~ 51.9548.13 ~ 121.30
WTI crudeCL=F88.70$ ▲ 2.17 (+2.51%) 86.53$85.13 ~ 89.1554.98 ~ 119.48
Brent crudeBZ=F95.77$ ▲ 3.01 (+3.24%) 92.76$91.19 ~ 96.2558.72 ~ 126.10
Natural gasNG=F3.360$ ▲ 0.145 (+4.51%) 3.215$3.226 ~ 3.3772.483 ~ 7.827
CopperHG=F6.193$ ▼ 0.081 (-1.30%) 6.274$6.141 ~ 6.2744.920 ~ 6.830
WheatZW=F582.50¢ ▼ 17.00 (-2.84%) 599.50¢582.75 ~ 603.00501.50 ~ 775.75

Crypto

IndicatorLastChangePrev.Day range52-week range1-month trend
BitcoinBTC-USD71,331$ ▼ 2,633 (-3.56%) 73,964$71,262 ~ 74,07257,748 ~ 104,005
EthereumETH-USD2,009$ ▼ 47 (-2.30%) 2,056$1,988 ~ 2,0621,507 ~ 3,562

Source: Yahoo Finance delayed quotes, stored in Cloudflare D1 every 10 minutes. Not investment advice.

News Morocco Get new posts by emailSubscribe to receive new content via email. Unsubscribe anytime.
Was this helpful?Share it with friends & social